April 1, 2011 Loss Cost Filing
On November 29, 2010 the Bureau made a loss cost filing with the Pennsylvania Insurance Department. That filing, designated as Proposal C-360, proposed revisions to loss costs, related rating values and Manual rules effective April 1, 2011.
A complete listing of the proposals and supporting information comprising the Bureau’s April 1, 2011 loss cost filing appears below. Clicking on each listed item will allow you to review and/or download the filing materials as needed.
Copies of the filing material may be printed once the item(s) in question have been accessed. (Note: In total the filing is quite voluminous. Some of the individual items listed below contain many pages. Before printing be sure that you understand the magnitude of the file(s) you will be printing and how your system and equipment will respond to and/or be affected by a print command.)
Letter - Supplement to Filing - December 23, 2010 | |
Filing Letter | |
Brown Book | |
Actuarial and Classification & Rating Committees Minutes | |
Discussion of Casualty Actuarial Society's "Statement of Principles Regarding Property and Casualty Loss and Loss Adjustment Expense Reserves" | |
Index and Supporting Classification Exhibits | |
Class Book | |
Exhibit 5 | Table I - Summary of Financial Call Data |
Exhibit 6 | Paid & Incurred Loss Development & Trend |
Exhibit 7 | Tail Factors for Loss Development |
Claim Frequencies | |
Exhibit 9a | Measures of Goodness of Fit in Trend Calculations Using Loss Ratios |
Exhibit 9b | Measures of Goodness of Fit in Trend Calculations Using Severity Ratios |
Exhibit 10 | Graphs of Indemnity and Medical Loss Ratios |
Exhibit 11a | Retrospective Test of Trend Projections for Loss Ratios |
Exhibit 11b | Retrospective Test of Trend Projections for Severity Ratios |
Exhibit 12 | Indicated Change in Loss Costs |
Exhibit 13 | Loss Based Assessments and Employer Assessment Factor |
Exhibit 14 | Pennsylvania Construction Classification Premium Adjustment Program (PCCPAP) |
Exhibit 15 | Merit Rating Plan Off-Balance Indications |
Exhibit 16 | Certified Safety Committee Program Offset |
Exhibit 17 | Loss Cost Formulae |
Exhibit 18a | Review of Experience Rating Plan Results (Uncapped) |
Exhibit 18b | Review of Experience Rating Plan Results (Summary Page Only - with Capping) |
Exhibit 19 | Review of Experience Rating Plan Parameters |
Exhibit 20a | Table II |
Exhibit 20b | Table III |
Exhibit 20c | Table IV |
Exhibit 22 | Empirical Loss Distribution |
Exhibit 23 | Proposed Excess Loss (Pure Premium) Factors |
Exhibit 24 | State & Hazard Group Relativities |
Exhibit 25 | Small Deductible - Loss Elimination Ratios |
Exhibit 26 | Retrospective Development Factors |
Exhibit 27 | Table B |
Exhibit 28 | Loss Costs and Expected Loss Factors |
Exhibit 29 | Tests of Indicated & Selected Loss Costs |
Exhibit 30 | Distribution of Loss Cost Percentage Changes |
Exhibit 31 | Expected Loss Factors for Classes Discontinued Effective December 1, 2010 - supplement of December 23, 2010 |
Staff Memorandum of November 16, 2010 - Proposed Revisions to Designated Auditable Payrolls. |